| Library | Module | Frames | Expand |
| Property | IsVisible | as Boolean |
| true if the geometry is visible and active, false if it is invisible and inactive. Inactive geometry may not have all geometric properties defined. | ||
| Property | Surf | as IpfcSurface [readonly, optional] |
| The cylindrical or revolved surface through the center of which the axis runs. | ||
| Function | GetFeature () as IpfcFeature | |
| Returns the feature which contains the geometry. | ||
| Property | IsVisible | as Boolean |
|
true if the geometry is visible and active, false if it is invisible and inactive. Inactive geometry may not have all geometric properties defined. |
| Property | Surf | as IpfcSurface [readonly, optional] |
|
The cylindrical or revolved surface through the center of which the axis runs. Exceptions thrown (but not limited to): IpfcXToolkitNotFound - The owner surface does not exist, or is not in the geometry. |
| Function | GetFeature | () as IpfcFeature |
|
Returns the feature which contains the geometry.
|