| Library | Module | Frames | Expand |
| Property | Derivative1 | as IpfcVector3D [optional] |
| The first partial derivaties of X, Y, and Z, with respect to t | ||
| Property | Derivative2 | as IpfcVector3D [optional] |
| The second partial derivaties of X, Y, and Z, with respect to t | ||
| Property | Param | as Double |
| The independent parameter, t | ||
| Property | Point | as IpfcPoint3D |
| The X, Y, and Z coordinates of the point, with respect to the model coordinates | ||
| Property | Derivative1 | as IpfcVector3D [optional] |
|
The first partial derivaties of X, Y, and Z, with respect to t |
| Property | Derivative2 | as IpfcVector3D [optional] |
|
The second partial derivaties of X, Y, and Z, with respect to t |
| Property | Param | as Double |
|
The independent parameter, t |
| Property | Point | as IpfcPoint3D |
|
The X, Y, and Z coordinates of the point, with respect to the model coordinates |