| Library | Module | Frames | Expand |
| Property | Edge1 | as IpfcEdge [readonly, optional] |
| The next edge in the contour | ||
| Property | Edge2 | as IpfcEdge [readonly, optional] |
| The next edge in the other contour | ||
| Property | Surface1 | as IpfcSurface [readonly, optional] |
| The first adjacent surface | ||
| Property | Surface2 | as IpfcSurface [readonly, optional] |
| The second adjacent surface | ||
| Function | EvalUV (Parameter as Double) as IpfcEdgeEvalData | |
| Evaluates the edge at a particular t-parameter location in terms of the UV coordinates of the edge. | ||
| Function | GetDirection (Surf as IpfcSurface) as Long | |
| Gets the edge direction in the specified surface. | ||
| Property | Edge1 | as IpfcEdge [readonly, optional] |
|
The next edge in the contour |
| Property | Edge2 | as IpfcEdge [readonly, optional] |
|
The next edge in the other contour |
| Property | Surface1 | as IpfcSurface [readonly, optional] |
|
The first adjacent surface |
| Property | Surface2 | as IpfcSurface [readonly, optional] |
|
The second adjacent surface |
| Function | EvalUV | (Parameter as Double) as IpfcEdgeEvalData |
|
Evaluates the edge at a particular t-parameter location in terms of the UV coordinates of the edge.
|
| Function | GetDirection | (Surf as IpfcSurface) as Long |
|
Gets the edge direction in the specified surface.
|