| Library | Module | Frames | Expand |
| Property | Center | as IpfcPoint3D |
| The center of the ellipse | ||
| Property | EndAngle | as Double |
| The ending angle | ||
| Property | MajorLength | as Double |
| The major length | ||
| Property | MinorLength | as Double |
| The minor length | ||
| Property | StartAngle | as Double |
| The starting angle | ||
| Property | UnitMajorAxis | as IpfcVector3D |
| The unit major axis | ||
| Property | UnitNormal | as IpfcVector3D |
| The unit normal | ||
| Function | CCpfcEllipseDescriptor.Create (Center as IpfcPoint3D, UnitMajorAxis as IpfcVector3D, UnitNormal as IpfcVector3D, MajorLength as Double, MinorLength as Double, StartAngle as Double, EndAngle as Double) as IpfcEllipseDescriptor | |
| This method returns a new EllipseDescriptor object. | ||
| Property | Center | as IpfcPoint3D |
|
The center of the ellipse |
| Property | EndAngle | as Double |
|
The ending angle |
| Property | MajorLength | as Double |
|
The major length |
| Property | MinorLength | as Double |
|
The minor length |
| Property | StartAngle | as Double |
|
The starting angle |
| Property | UnitMajorAxis | as IpfcVector3D |
|
The unit major axis |
| Property | UnitNormal | as IpfcVector3D |
|
The unit normal |
| Function | CCpfcEllipseDescriptor.Create | (Center as IpfcPoint3D, UnitMajorAxis as IpfcVector3D, UnitNormal as IpfcVector3D, MajorLength as Double, MinorLength as Double, StartAngle as Double, EndAngle as Double) as IpfcEllipseDescriptor |
|
This method returns a new EllipseDescriptor object.
|