| Library | Module | Frames | Expand |
| Property | Points | as IpfcBSplinePoints |
| Array of control points and weights | ||
| Property | UDegree | as Long |
| Degree of the basis function in U | ||
| Property | UKnots | as Irealseq |
| Array of knots on the parameter line U | ||
| Property | VDegree | as Long |
| Degree of the basis function in V | ||
| Property | VKnots | as Irealseq |
| Array of knots on the parameter line V | ||
| Property | Points | as IpfcBSplinePoints |
|
Array of control points and weights |
| Property | UDegree | as Long |
|
Degree of the basis function in U |
| Property | UKnots | as Irealseq |
|
Array of knots on the parameter line U |
| Property | VDegree | as Long |
|
Degree of the basis function in V |
| Property | VKnots | as Irealseq |
|
Array of knots on the parameter line V |