| Library | Module | Frames | Expand |
| Property | Profile1 | as IpfcCurveDescriptor |
| The first curve's geometry | ||
| Property | Profile2 | as IpfcCurveDescriptor |
| The second curve's geometry | ||
| Function | CCpfcRuledSurfaceDescriptor.Create (Extents as IpfcSurfaceExtents, Orientation as IpfcSurfaceOrientation, Origin as IpfcTransform3D, Profile1 as IpfcCurveDescriptor, Profile2 as IpfcCurveDescriptor) as IpfcRuledSurfaceDescriptor | |
| This method creates a new RuledSurfaceDescriptor object. | ||
| Property | Profile1 | as IpfcCurveDescriptor |
|
The first curve's geometry |
| Property | Profile2 | as IpfcCurveDescriptor |
|
The second curve's geometry |
| Function | CCpfcRuledSurfaceDescriptor.Create | (Extents as IpfcSurfaceExtents, Orientation as IpfcSurfaceOrientation, Origin as IpfcTransform3D, Profile1 as IpfcCurveDescriptor, Profile2 as IpfcCurveDescriptor) as IpfcRuledSurfaceDescriptor |
|
This method creates a new RuledSurfaceDescriptor object.
|