| Library | Module | Frames | Expand |
| Property | DotsPerInch | as IpfcDotsPerInch [optional] |
| The dots per inch of the output image. | ||
| Property | ImageDepth | as IpfcRasterDepth [optional] |
| The depth of the output image. | ||
| Property | ImageHeight | as Double |
| The height of the output image in inches. | ||
| Property | ImageWidth | as Double |
| The width of the output image in inches. | ||
| Function | GetRasterType () as IpfcRasterType | |
| Returns a RasterType instance that indicates the type of the raster image export instructions. | ||
| Property | DotsPerInch | as IpfcDotsPerInch [optional] |
|
The dots per inch of the output image. |
| Property | ImageDepth | as IpfcRasterDepth [optional] |
|
The depth of the output image. |
| Property | ImageHeight | as Double |
|
The height of the output image in inches. |
| Property | ImageWidth | as Double |
|
The width of the output image in inches. |
| Function | GetRasterType | () as IpfcRasterType |
|
Returns a RasterType instance that indicates the type of the raster image export instructions.
|