| Library | Module | Frames | Expand |
| Property | Degree | as Long |
| The basis function's degree | ||
| Property | Knots | as Irealseq |
| The array of knots on the parameter line | ||
| Property | Points | as IpfcBSplinePoints |
| The array of control points | ||
| Function | CCpfcBSplineDescriptor.Create (Degree as Long, Points as IpfcBSplinePoints, Knots as Irealseq) as IpfcBSplineDescriptor | |
| This method creates a new BSplineDescriptor object. | ||
| Property | Degree | as Long |
|
The basis function's degree |
| Property | Knots | as Irealseq |
|
The array of knots on the parameter line |
| Property | Points | as IpfcBSplinePoints |
|
The array of control points |
| Function | CCpfcBSplineDescriptor.Create | (Degree as Long, Points as IpfcBSplinePoints, Knots as Irealseq) as IpfcBSplineDescriptor |
|
This method creates a new BSplineDescriptor object.
|