| Library | Module | Frames | Expand |
| Property | CornerPoints | as IpfcCoonsCornerPoints |
| The corner points | ||
| Property | U0Profile | as IpfcCurveDescriptor |
| The curve geometry along u=0 | ||
| Property | U1Profile | as IpfcCurveDescriptor |
| The curve geometry along u=1 | ||
| Property | UVDerivatives | as IpfcCoonsUVDerivatives |
| The corner UV mixed derivatives | ||
| Property | V0Profile | as IpfcCurveDescriptor |
| The curve geometry along v=0 | ||
| Property | V1Profile | as IpfcCurveDescriptor |
| The curve geometry along v=1 | ||
| Property | CornerPoints | as IpfcCoonsCornerPoints |
|
The corner points |
| Property | U0Profile | as IpfcCurveDescriptor |
|
The curve geometry along u=0 |
| Property | U1Profile | as IpfcCurveDescriptor |
|
The curve geometry along u=1 |
| Property | UVDerivatives | as IpfcCoonsUVDerivatives |
|
The corner UV mixed derivatives |
| Property | V0Profile | as IpfcCurveDescriptor |
|
The curve geometry along v=0 |
| Property | V1Profile | as IpfcCurveDescriptor |
|
The curve geometry along v=1 |