| Library | Module | Frames | Expand |
| Property | Center | as IpfcPoint3D |
| The center of the ellipse | ||
| Property | EndAngle | as Double |
| The ending angle | ||
| Property | MajorLength | as Double |
| The major length | ||
| Property | MinorLength | as Double |
| The minor length | ||
| Property | StartAngle | as Double |
| The starting angle | ||
| Property | UnitMajorAxis | as IpfcVector3D |
| The unit major axis | ||
| Property | UnitNormal | as IpfcVector3D |
| The unit normal | ||
| Property | Center | as IpfcPoint3D |
|
The center of the ellipse |
| Property | EndAngle | as Double |
|
The ending angle |
| Property | MajorLength | as Double |
|
The major length |
| Property | MinorLength | as Double |
|
The minor length |
| Property | StartAngle | as Double |
|
The starting angle |
| Property | UnitMajorAxis | as IpfcVector3D |
|
The unit major axis |
| Property | UnitNormal | as IpfcVector3D |
|
The unit normal |