| Library | Module | Frames | Expand |
| Property | CenterProfile | as IpfcSplineDescriptor |
| The geometry of the curve running along the centers of the fillet arcs | ||
| Property | TangentProfile | as IpfcSplineDescriptor |
| The geometry of the unit tangents to the axis of the filler arcs | ||
| Property | U0Profile | as IpfcSplineDescriptor |
| The geometry of the curve running along the u=0 boundary | ||
| Function | CCpfcFilletSurfaceDescriptor.Create (Extents as IpfcSurfaceExtents, Orientation as IpfcSurfaceOrientation, U0Profile as IpfcSplineDescriptor, CenterProfile as IpfcSplineDescriptor, TangentProfile as IpfcSplineDescriptor) as IpfcFilletSurfaceDescriptor | |
| This method creates a new FilletSurfaceDescriptor object. | ||
| Property | CenterProfile | as IpfcSplineDescriptor |
|
The geometry of the curve running along the centers of the fillet arcs |
| Property | TangentProfile | as IpfcSplineDescriptor |
|
The geometry of the unit tangents to the axis of the filler arcs |
| Property | U0Profile | as IpfcSplineDescriptor |
|
The geometry of the curve running along the u=0 boundary |
| Function | CCpfcFilletSurfaceDescriptor.Create | (Extents as IpfcSurfaceExtents, Orientation as IpfcSurfaceOrientation, U0Profile as IpfcSplineDescriptor, CenterProfile as IpfcSplineDescriptor, TangentProfile as IpfcSplineDescriptor) as IpfcFilletSurfaceDescriptor |
|
This method creates a new FilletSurfaceDescriptor object.
|