| Library | Module | Frames | Expand |
| Property | Derivative1 | as IpfcVector3D [optional] |
| The first partial derivatives of X, Y, and Z, with respect to u and v | ||
| Property | Derivative2 | as IpfcVector3D [optional] |
| The first partial derivatives of X, Y, and Z, with respect to u and v | ||
| Property | Normal | as IpfcVector3D [optional] |
| A unit vector in the direction of the outward normal to the surface at that point | ||
| Property | Params | as IpfcUVParams |
| The u and v parameters | ||
| Property | Point | as IpfcPoint3D |
| The X, Y, and Z coordinates of the point, with respect to the model coordinates | ||
| Property | Derivative1 | as IpfcVector3D [optional] |
|
The first partial derivatives of X, Y, and Z, with respect to u and v |
| Property | Derivative2 | as IpfcVector3D [optional] |
|
The first partial derivatives of X, Y, and Z, with respect to u and v |
| Property | Normal | as IpfcVector3D [optional] |
|
A unit vector in the direction of the outward normal to the surface at that point |
| Property | Params | as IpfcUVParams |
|
The u and v parameters |
| Property | Point | as IpfcPoint3D |
|
The X, Y, and Z coordinates of the point, with respect to the model coordinates |