| Library | Module | Frames | Expand |
| Property | Height | as Long |
| The height of the drawing. | ||
| Property | Orientation | as IpfcSheetOrientation |
| The orientation (portrait or landscape). | ||
| Property | SheetSize | as IpfcPlotPaperSize |
| The size of the sheet. | ||
| Property | Units | as IpfcLengthUnits |
| The units used in the drawing. | ||
| Property | Width | as Long |
| The width of the drawing. | ||
| Property | Height | as Long |
|
The height of the drawing. |
| Property | Orientation | as IpfcSheetOrientation |
|
The orientation (portrait or landscape). |
| Property | SheetSize | as IpfcPlotPaperSize |
|
The size of the sheet. |
| Property | Units | as IpfcLengthUnits |
|
The units used in the drawing. |
| Property | Width | as Long |
|
The width of the drawing. |