| Library | Module | Frames | Expand |
| Property | AssignMassProperties | as Boolean [optional] |
| true to calculate mass properties for the shrinkwrap model of SmallSurfPercentage, false or null otherwise. | ||
| Property | AutoHoleFilling | as Boolean [optional] |
| true or null to fill voids located entirely inside the outer boundary of the shrinkwrap model, false otherwise. | ||
| Property | DatumReferences | as IpfcSelections [optional] |
| Sequence of datum references used in the shrinkwrap export. | ||
| Property | IgnoreQuilts | as Boolean [optional] |
| true or null to ignore quilts, false otherwise. | ||
| Property | IgnoreSkeleton | as Boolean [optional] |
| true or null to ignore the contents of the skeleton model (if present), false otherwise. | ||
| Property | IgnoreSmallSurfaces | as Boolean [optional] |
| true to ignore surfaces smaller than the value of SmallSurfPercentage, false or null otherwise. | ||
| Property | Method | as IpfcShrinkwrapMethod |
| Indicates the method used to perform the shrinkwrap export. | ||
| Property | Quality | as Long [optional] |
| The export quality. 1 produces the coarsest representation surfaces, while 10 produces the finest. If null, a quality of 1 will be used. | ||
| Property | SmallSurfPercentage | as Double [optional] |
| Surfaces smaller than this percentage with respect to the model size will not be exported, if IgnoreSmallSurfaces is true. | ||
| Property | AssignMassProperties | as Boolean [optional] |
|
true to calculate mass properties for the shrinkwrap model of SmallSurfPercentage, false or null otherwise. |
| Property | AutoHoleFilling | as Boolean [optional] |
|
true or null to fill voids located entirely inside the outer boundary of the shrinkwrap model, false otherwise. |
| Property | DatumReferences | as IpfcSelections [optional] |
|
Sequence of datum references used in the shrinkwrap export. |
| Property | IgnoreQuilts | as Boolean [optional] |
|
true or null to ignore quilts, false otherwise. |
| Property | IgnoreSkeleton | as Boolean [optional] |
|
true or null to ignore the contents of the skeleton model (if present), false otherwise. |
| Property | IgnoreSmallSurfaces | as Boolean [optional] |
|
true to ignore surfaces smaller than the value of SmallSurfPercentage, false or null otherwise. |
| Property | Method | as IpfcShrinkwrapMethod |
|
Indicates the method used to perform the shrinkwrap export. |
| Property | Quality | as Long [optional] |
|
The export quality. 1 produces the coarsest representation surfaces, while 10 produces the finest. If null, a quality of 1 will be used. |
| Property | SmallSurfPercentage | as Double [optional] |
|
Surfaces smaller than this percentage with respect to the model size will not be exported, if IgnoreSmallSurfaces is true. |